gathering |
catastrophe |
recovery |
continues |
|---|
| tue | 23 | tropical depression twelve |
|---|---|---|
| wed | 24 | tropical storm Katrina |
| thu | 25 | hurricane Katrina |
| fri | 26 | Katrina leaves Florida, gathers strength in the Gulf of Mexico |
| sat | 27 | growing Katrina headed to Gulf Coast |
| sun | 28 | Katrina upgraded to Category 5, the highest rating on the Saffir-Simpson scale |
| mon | 29 | Katrina makes landfall near Buras, LA |
|---|---|---|
| tues | 30 | incredible damage in the wake of the storm |
| wed | 31 | President Bush travels back to Washington from vacationing in Crawford TX |
| thu | 1 | chaos in flooded New Orleans |
| fri | 2 | evacuation of New Orleans continues. President Bush tours Gulf region. |
| sat | 3 | explanations and convenient observation |
| sun | 4 | hiding, seeking, not |
| mon | 5 | President Bush returns to the Gulf area. |
|---|---|---|
| tue | 6 | President Bush announces investigation. |
| wed | 7 | supplemental budget request, congressional investigation |
| thu | 8 | emergency employer wage relief |
| fri | 9 | Colin Powell: "…a blinding flash of the obvious" |
| sat | 10 | death toll projections lowered. |
| mon | 12 | "Brownie" "resigns", replaced |
|---|---|---|
| tue | 13 | President Bush takes responsibility for federal failures |
| fri | 16 | oil spills? |
| mon | 19 | evacuees begin to return |
| tue | 20 | tropical storm Rita |
To send in additions or corrections to the TPM Hurricane Katrina Timeline, please send email to timeline@talkingpointsmemo.com. Include the word 'timeline' in the subject of your message and, if at all possible, include links to news reports which confirm the date, time and details of the event in question.