JaxxAttaxx is about the clear presentation of facts. Philosophers debate whether an unwitnessed tree fall produces sound. Any value in that debate rests in the skill of the arguments; the question apparently has no knowable "answer". A pundit might judge this debate and declare a winner, offering an opinion of an unknowable.
A specific fact of petrified wood, a rock, is witness of a once living tree, of tree fall (whether or not that fall produced sound), of the dimensions and contours of that specific tree, maybe even a record of rain and drought articulated thick and thin in the once-tree's rings. It is silent but not secret witness. It is knowable, common and available to all of us.
Clear and meaningful presentation of fact challenges reader and writer. Writers must extract and display fact (and maintain the trust of reader). Readers must challenge writers, give a skeptical ear, make writers earn the trust. Simple facts are simple only when understood. Understanding is elusive in the chase, exhilirating in the capture.
Fact and understanding are the currency of hope.
Dictionary.com lists 21 entries for hack. Mainstream definitions fall
into three general categories; mutilation/mangling, drudgery, and coughing.
The computer world picked the word up, assigned to it a similarly diverse
range of meaning including —
6. To interact with a computer in a playful and exploratory rather than
goal-directed way.
Yeah, that one.
What's it like to win the lottery? You'll never know.
| — mon 12 Jan — | |||
|---|---|---|---|
| Hi | 48 | (3pm) | |
| Lo | 22 | (6am) | |
today – Mostly sunny, with a high near 48. West wind between 6 and 14 mph.
tonight – Mostly clear, with a low around 22. West wind between 8 and 10 mph.
| — tues 13 Jan — | |||
|---|---|---|---|
| Hi | 46 | (3pm) | |
| Lo | 22 | (7am) | |
| Lincoln High | |||||
|---|---|---|---|---|---|
| girls BB | Jan 9 | 34 | 44 | East | |
| Jan 10 | 32 | 44 | Grand Island | ||
| boys BB | Jan 8 | 46 | 64 | East | |
| Jan 10 | 56 | 43 | Grand Island | ||
| East | |||||
| girls BB | Jan 9 | 44 | 34 | Lincoln High | |
| Jan 10 | 62 | 36 | Fremont | ||
| boys BB | Jan 8 | 64 | 46 | Lincoln High | |
| Jan 9 | 48 | 43 | Fremont | ||
| Northeast | |||||
| girls BB | Jan 8 | 53 | 37 | Millard South | |
| Jan 9 | 49 | 38 | Kearney | ||
| boys BB | Jan 9 | 68 | 52 | Kearney | |
| North Star | |||||
|---|---|---|---|---|---|
| girls BB | Jan 9 | 55 | 62 | Papillion/LaVista | |
| Jan 10 | 50 | 67 | Southwest | ||
| boys BB | Jan 8 | 76 | 60 | Papillion/LaVista | |
| Jan 10 | 46 | 66 | Omaha Westside | ||
| Southeast | |||||
| girls BB | Jan 9 | 42 | 25 | Columbus | |
| Jan 10 | 64 | 48 | Omaha Marian | ||
| boys BB | Jan 9 | 61 | 34 | Columbus | |
| Jan 10 | 67 | 50 | North Star | ||
| Southwest | |||||
| girls BB | Jan 9 | 41 | 44 | Omaha Westside | |
| Jan 10 | 67 | 50 | North Star | ||
| boys BB | Jan 8 | 30 | 66 | Omaha Westside | |
| Jan 10 | 66 | 39 | Papillion/LaVista | ||
Start with part of a reprint of a black and white photo. Selectively fortify the illusion of depth, add dabs of color, explore the depths of flat.
So anyway, Red Sox fans unable to cope with the pain of the Curse of the Bambino turn to … Haiku? Apparently. They've set up a web site to solicit and display examples.
| prevDD td.xmm | 31 | (over) td.xmmV | 31 | (clik) xmmV | 31 |
|---|---|---|---|---|---|
| curDD td.cal | 15 | (over) td.calV | 15 | (clik) td.calX | 15 |
| nextDD td.xmm | 1 | (over) td.xmmV | 1 | (clik) td.xmmV | 1 |
| curMon td.mon | April | (over) td.monV | April | (clik) td.monX | April |
|---|
| dspMon th.cal | September |
|---|
| dspYY th.yy | 2003 | (blank) td.olnC |
|---|
web stuff– wray cummings, ddlogic.lnk@beatricene.com